Microscan QX Hawk Manual do Utilizador Página 322

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 460
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 321
A-6 QX Hawk Industrial Imager User Manual
General Specifications
Read Ranges (Standard QX Hawk)
Note: Ranges correspond to specific symbol element sizes, and range increases as element
size increases.
CMOS Modular Zoom Optics: Inches (mm)
Narrow Bar Width
Read Range
(using autofocus)
Field of View Depth of Field
12°
1D 2D Inside Edge Outside Edge Inside Edge Outside Edge
0.0033 (0.08) 0.005 (0.13) 3.4 to 6 (86 to 152) 0.9 (23) 1.42 (36) 0.2 (5) 0.4 (10)
0.0075 (0.19) 0.010 (0.25) 3.3 to 12.2 (83 to 310) 0.9 (23) 2.62 (66) 0.4 (10) 1.5 (38)
0.0150 (0.38) 0.020 (0.51) 3.3 to 13 (82 to 330) 0.9 (23) 2.77 (70) 0.5 (13) 3.5 (89)
0.0350 (0.89) 0.050 (1.27) 4 to 16 (101 to 406) 1.03 (26) 3.34 (85) 0.7 (18) 6.5 (165)
Narrow Bar Width
Read Range
(using autofocus)
Field of View Depth of Field
15°
1D 2D Inside Edge Outside Edge Inside Edge Outside Edge
0.0033 (0.08) 0.005 (0.13) 1.9 to 5 (48 to 127) 0.75 (19) 1.53 (39) 0.3 (6) 0.4 (10)
0.0075 (0.19) 0.010 (0.25) 1.8 to 8 (46 to 203) 0.72 (18) 2.28 (58) 0.4 (10) 1 (25)
0.0150 (0.38) 0.020 (0.51) 1.75 to 9 (44 to 229) 0.72 (18) 2.52 (64) 0.5 (13) 3 (76)
0.0350 (0.89) 0.050 (1.27) 3 to 10.8 (76 to 274) 1.03 (26) 2.96 (75) 0.6 (15) 4 (101)
Narrow Bar Width
Read Range
(using autofocus)
Field of View Depth of Field
30°
1D 2D Inside Edge Outside Edge Inside Edge Outside Edge
0.0033 (0.08) 0.005 (0.13) 1 to 3 (25 to 76) 0.83 (21) 1.8 (46) 0.4 (10) 0.8 (20)
0.0075 (0.19) 0.010 (0.25) 1 to 6.5 (25 to 165) 0.83 (21) 3.5 (89) 0.8 (20) 1.8 (46)
0.0150 (0.38) 0.020 (0.51) 1 to 16 (25 to 406) 0.83 (21) 8.3 (211) 2 (51) 8.5 (216)
0.0350 (0.89) 0.050 (1.27) 2 to 32 (51 to 813) 1.3 (33) 16.4 (417) 3 (76) 21.5 (546)
Narrow Bar Width
Read Range
(using autofocus)
Field of View Depth of Field
45°
1D 2D Inside Edge Outside Edge Inside Edge Outside Edge
0.0075 (0.19) 0.010 (0.25) 1 to 5 (25 to 127) 1.3 (33) 4.1 (104) 1.5 (38) 2 (51)
0.015 (0.38) 0.020 (0.51) 1 to 9.5 (25 to 241) 1.3 (33) 7.5 (191) 2 (51) 6 (152)
0.035 (0.89) 0.050 (1.27) 1 to 23.5 (25 to 597) 1.3 (33) 18.3 (465) 3.8 (97) 19 (483)
Vista de página 321
1 2 ... 317 318 319 320 321 322 323 324 325 326 327 ... 459 460

Comentários a estes Manuais

Sem comentários